Stock Performance: ChatGPT vs Gold + S&P 500

Last updated: 2026-01-15T04:15:39.700222


This app compares two investment strategies: ChatGPT-4o mini selecting a U.S. stock under $1B market cap, versus a benchmark that alternates daily between the S&P 500 and Gold.

Each strategy invests $1000 per day. Let’s see which one wins over time.


ChatGPT strategy: invested $17000.00, current value $16984.96

Benchmark strategy: invested $17000.00, current value $17384.42


πŸ“ˆ ChatGPT Stock Picks

Date Ticker Buy Time Buy Price ($) Money In ($) Current Price ($) P/L ($) %
2026-01-14 NNDM 2026-01-14 07:01:02.197010+01:00 1.7300 $1000 1.7300 -0.00 -0.0%
2026-01-13 PLBY 2026-01-13 07:00:53.981667+01:00 1.8500 $1000 1.8700 10.81 1.08%
2026-01-12 SCKT 2026-01-12 07:00:50.514211+01:00 1.0500 $1000 1.0800 28.57 2.86%
2026-01-11 SNDL 2026-01-11 07:00:37.931326+01:00 1.6600 $1000 1.6300 -18.07 -1.81%
2026-01-10 NNDM 2026-01-10 07:00:44.744368+01:00 1.6900 $1000 1.7300 23.67 2.37%
2026-01-09 CPIX 2026-01-09 07:01:04.564533+01:00 4.8300 $1000 4.8800 10.35 1.04%
2026-01-08 PLBY 2026-01-08 07:00:38.872572+01:00 1.8400 $1000 1.8700 16.30 1.63%
2026-01-07 SAVA 2026-01-07 07:01:00.491351+01:00 2.1200 $1000 2.1500 14.15 1.42%
2026-01-06 SNDL 2026-01-06 07:01:08.283802+01:00 1.7100 $1000 1.6300 -46.78 -4.68%
2026-01-05 SGBX 2026-01-05 07:00:43.185918+01:00 2.0400 $1000 1.6500 -191.18 -19.12%
2026-01-04 RIGL 2026-01-04 07:00:49.905615+01:00 41.8300 $1000 39.1200 -64.79 -6.48%
2026-01-03 NNDM 2026-01-03 07:00:39.832857+01:00 1.5600 $1000 1.7300 108.97 10.9%
2026-01-02 SNDL 2026-01-02 07:00:45.026197+01:00 1.6600 $1000 1.6300 -18.07 -1.81%
2026-01-01 SNDL 2026-01-01 07:00:49.941142+01:00 1.6600 $1000 1.6300 -18.07 -1.81%
2025-12-31 SNDL 2025-12-31 07:00:53.557130+01:00 1.6500 $1000 1.6300 -12.12 -1.21%
2025-12-30 CPIX 2025-12-30 07:00:45.687321+01:00 4.0700 $1000 4.8800 199.02 19.9%
2025-12-29 SNDL 2025-12-29 15:23:08.151415+01:00 1.7300 $1000 1.6300 -57.80 -5.78%

βš–οΈ Benchmark: Alternating S&P 500 / Gold

Date Asset Buy Price ($) Current Price ($) P/L ($) %
2026-01-14 S&P 500 690.3600 690.3600 0.00 0.0%
2026-01-13 Gold 421.6300 425.9400 10.22 1.02%
2026-01-12 S&P 500 695.1600 690.3600 -6.90 -0.69%
2026-01-11 Gold 414.4700 425.9400 27.67 2.77%
2026-01-10 S&P 500 694.0700 690.3600 -5.35 -0.53%
2026-01-09 Gold 414.4700 425.9400 27.67 2.77%
2026-01-08 S&P 500 689.5100 690.3600 1.23 0.12%
2026-01-07 Gold 409.2300 425.9400 40.83 4.08%
2026-01-06 S&P 500 691.8100 690.3600 -2.10 -0.21%
2026-01-05 Gold 408.7600 425.9400 42.03 4.2%
2026-01-04 S&P 500 683.1700 690.3600 10.52 1.05%
2026-01-03 Gold 398.2800 425.9400 69.45 6.94%
2026-01-02 S&P 500 683.1700 690.3600 10.52 1.05%
2026-01-01 Gold 396.3100 425.9400 74.76 7.48%
2025-12-31 S&P 500 681.9200 690.3600 12.38 1.24%
2025-12-30 Gold 398.8900 425.9400 67.81 6.78%
2025-12-29 S&P 500 687.8500 690.3600 3.65 0.36%